(1) 统计目的:展示退款退件重发类型的订单数据
(2) 使用人群:相关业务负责人
(3) 统计内容:只针对 RMA 订单(退件重发、部分退款、全部退款、仓库退件,已发货退款+未发货退款)
(4) 更新频率:5 分钟更新一次
(5) 操作指南:选择品类、产品负责人、SKU 信息、订单编号,筛选时间类型(按RMA 创建时间/RMA 发货时间/RMA 审核时间/原订单付款时间),选择日期,币种(默认 RMB),点击查询,可展示对应维度的 RMA 订单信息,也可通过高级筛选,查询平台、账号、仓库、不同 RMA 状态的数据。勾选是否需要显示原币种和买家详情,点击导出图标,可支持导出 execel 格式的明细/汇总表。页面表格里的数据信息支持排序
(6)附截图:
(7)字段逻辑说明:
字段 | 字段逻辑说明 | 备注 |
平台 | 订单产生的平台 | |
平台账号 | 平台上显示的卖家账号 | |
账号别名 | 用户在ERP上维护的账号别名,用于自行管理 | |
站点 | 订单产生的站点 | |
数据来源 | 主要针对B2C平台,展示具体账号 | |
订单号 | 平台上获取的订单号 | |
退件号 | 仓库退件单号 | |
下架类型 | 一票一件,一票一件多个,一票多件 | |
RMA类型 | 分为退件重发、部分退款、全部退款、仓库退件、FBA退件 | |
原订单付款时间 | 平台上原订单的付款时间 | |
RMA创建时间 | RMA有三个,退件,重发,退款,在订单管理界面创建RMA的时间 | |
RMA审核时间 | RMA有三个,退件,重发,退款,在订单管理界面RMA审核通过的时间 | |
RMA发货时间 | RMA发货时间 | |
交易号 | paypal收款单号,或其他支付方式的交易单号 | |
重发SKU | 退件重发的仓库SKU | |
原发货数量 | 原发货数量 | |
重发货数量 | 重发货数量 | |
RMA数量 | 退件数量 | |
一级品类 | 产品维护时的一级品类 | |
二级品类 | 产品维护时的二级品类 | |
三级品类 | 产品维护时的三级品类 | |
产品销售状态 | 产品的一个基础属性:产品销售状态,用户在ERP上维护eg.新品、正常销售、清仓、呆滞品(需要设置规则) | |
原订单发货仓库 | 原订单发货仓库 | |
RMA发货仓库 | RMA发货仓库 | |
入库单号 | 入库时生成的入库单号 | |
运输方式 | 订单运输方式 | |
签出重 | 订单签出重量 | |
销售单价 | 商品在平台上销售的单价,包括 税、礼品相关——计入产品价格之和 Tax 税+ ShippingTax 航运税+ GiftWrapTax 礼品包装税+ GiftWrap 礼品包装费+ | |
原订单总金额(包含客户运费) | 等于商品总金额+平台运费,即客户付款金额,即销售额 | |
退款金额 | 退款分为部分退款和全额退款,创建》审核之后》标记退款 亚马逊/ebay/Shopify三个平台,在订单系统退款审核之后就会同步到平台 其他平台暂不支持同步到平台,退款审核只是在订单系统记录,用于计算成本,平台上还是要到店铺后台退款 标记退款只是记录,是可选的操作 | |
退件重发产品成本 | 和正常订单一样的查询方式,在仓配系统》仓库管理》批次日志用订单号查到入库单号,在仓配系统》产品管理》产品成本列表搜索SKU,编辑,搜索入库单号,得出对应批次的采购成本、采购税费、采购运费、头程运费、头程关税,注意:此处显示的采购成本、采购税费、采购运费、头程关税、头程运费都是指该入库单一个产品的费用 采购成本+采购运费+采购税费=产品成本 订单/入库单/出库单/采购单产品成本=产品1成本*产品1数量+产品2成本*产品2数量+... | |
退件重发物流成本 | 和正常订单一样的查询方式,在仓配系统》仓库管理》批次日志用订单号查到入库单号,在仓配系统》产品管理》产品成本列表搜索SKU,编辑,搜索入库单号,得出对应批次的采购成本、采购税费、采购运费、头程运费、头程关税,注意:此处显示的采购成本、采购税费、采购运费、头程关税、头程运费都是指该入库单一个产品的费用 头程运费+头程关税+派送费用=物流成本 | |
总成本 | 公式:平摊派送运费+平摊paypal手续费+平摊平台手续费+平摊fba费用+平摊其它费用+包材费用+仓租+处理费+采购成本+采购运费+采购税费+头程运费+头程关税 | |
毛利 | 正常产品:公式:(商品总金额+平摊平台运费-总成本) 退货产品:公式:-(商品总金额-平摊平台运费-总成本) | |
毛利率 | 公式:毛利/(商品总金额+平摊平台运费) | |
销售负责人 | 产品资料属性 | |
开发负责人 | 产品资料属性 | |
采购负责人 | 产品资料属性 | |
买家ID | 买家ID | |
买家邮箱 | 买家邮箱 | |
收件人名 | 收件人名 | |
国家 | 国家 | |
原币种 | 订单原币种 | 用户可选择是否显示原币种信息 |
销售单价(原币种) | 刊登售价,即产品销售的单价,币种为订单币种 | |
原订单总金额(包含客户运费)(原币种) | 等于商品总金额+平台运费,即客户付款金额,即销售额 | |
退款金额(原币种) | 退款金额 | |
退件重发产品成本(原币种) | 等于重发的采购成本+采购运费+包材费用+头程关税 | |
退件重发物流成本(原币种) | 等于重发的头程运费+第三方派送费 | |
收件人电话 | 收件人电话 | 用户可选择是否显示原币种信息 |
州/省 | 州/省 | |
城市 | 城市 | |
联系地址 | 联系地址 | |
邮编 | 邮编 | |
客服备注 | 客服在ERP上对订单备注 | |
财务备注 | 财务在ERP上对订单备注 | |
系统备注 | 系统提醒 |
2,368 Comments
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous
Anonymous